<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Basketball &#187; Stocks</title>
	<atom:link href="http://www.afterbasketball.com/category/investment/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afterbasketball.com</link>
	<description>Learn to how prepare yourself after your basketball career</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Save And Invest Money For The Future?</title>
		<link>http://www.afterbasketball.com/how-to-save-and-invest-money-for-the-future/</link>
		<comments>http://www.afterbasketball.com/how-to-save-and-invest-money-for-the-future/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:16:00 +0000</pubDate>
		<dc:creator>Sylita</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[basketball investment]]></category>
		<category><![CDATA[buy teams]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[smart investments]]></category>

		<guid isPermaLink="false">http://www.afterbasketball.com/?p=77</guid>
		<description><![CDATA[For many these days the economic struggle has put large burdens on many people in the past years.  For some they were hurt but not really hurt, being that these people may have saved and invested their money before the economy crisis.  The average person works and pays their monthly bills, but rarely save and [...]]]></description>
			<content:encoded><![CDATA[<p>For many these days the economic struggle has put large burdens on many people in the past years.  For some they were hurt but not really hurt, being that these people may have saved and invested their <a href="http://www.afterbasketball.com/out/shoe" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.afterbasketball.com/out/shoe';return true;" onmouseout="self.status=''">money</a> before the economy crisis.  The average person works and pays their <strong>monthly bills</strong>, but rarely save and invest their leftover <a href="http://www.afterbasketball.com/out/shoe" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.afterbasketball.com/out/shoe';return true;" onmouseout="self.status=''">money</a> they may have.  With the times the way they are now many people are realizing that they should have saved their <a href="http://www.afterbasketball.com/out/shoe" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.afterbasketball.com/out/shoe';return true;" onmouseout="self.status=''">money</a> and invested wisely just in case of emergency.  Many people save and invest for the future when they reach the age for retirement so that they can live comfortably at the age of 65 or older.</p>
<p>It is also important if you have children to start saving and investing your money for the future for college tuition or for your child(ren) security.  Many start trust funds for their child that is also an<strong> investment</strong> that grows as your child(ren) get older that they can only have access to when they turn a certain age.  Investing has many advantages that can benefit you in the long run, for instance if you would like to buy a new house after your children have graduated you have the option to do this.  There are many reasons that you may want to save and invest money, maybe you want to start your own business after retiring or wanting to be able to leave your children a nice amount of money after your death.  Many investors consider these options of being able to provide security for their family and for generations to come.</p>
<p>There are many ways that you can invest money whether it is in the stock market, IRAs, and<em> trading</em>.  If you are considering investing in the stock market you should find the right broker to handle your funds.  When considering a responsible broker you should do research on their reputation and the amount of clients the broker represents.  You should choose a broker that not only looks at you as a source of income but as a loyal partner.  If your broker represents many clients it will be hard to have a close relationship with them being that they handle so many others funds.  You can invest in IRAs (Individual Retirement Accounts) at the bank branch that handles your checking and savings accounts or through your current or former employer.  There are many types of IRAs: Roth IRA, Traditional IRAs, SEP IRAs, and Simple IRAs.  These differ by the IRA accounts being setup by the individual or setup by the employer.  Traditional and Roth IRAs are accounts set up by the individual and <strong>SEP</strong> and Simple IRAs are set up by the employer.   So it is important to save and invest your money for the future and there are many ways to do this and have great rewards.</p><img src="http://www.afterbasketball.com/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.afterbasketball.com/how-to-save-and-invest-money-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stocks Are The Best To Get Started?</title>
		<link>http://www.afterbasketball.com/what-stocks-are-the-best-to-get-started/</link>
		<comments>http://www.afterbasketball.com/what-stocks-are-the-best-to-get-started/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:42:14 +0000</pubDate>
		<dc:creator>Sylita</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.afterbasketball.com/?p=119</guid>
		<description><![CDATA[Many people have wanted to invest money into the stock market, but are afraid of losing money.  With the economy on the edge and banks on the brink of bankruptcy many people are not considering investing in the stock market.  There are many investment opportunities that are in the stock market and can bring many [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have wanted to invest <a href="http://www.afterbasketball.com/out/shoe" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.afterbasketball.com/out/shoe';return true;" onmouseout="self.status=''">money</a> into the <strong>stock market</strong>, but are afraid of losing <a href="http://www.afterbasketball.com/out/shoe" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.afterbasketball.com/out/shoe';return true;" onmouseout="self.status=''">money</a>.  With the economy on the edge and banks on the brink of <em>bankruptcy</em> many people are not considering investing in the stock market.  There are many investment opportunities that are in the stock market and can bring many profits.  Many beginners get started by investing in index funds, such as the <strong>S&amp;P 500</strong> and a one market that has international exposure.</p>
<p>The S&amp;P 500 is an index of 500 companies in the United States that trades on the stock market.  This is where many beginners in the stock market wish to invest <a href="http://www.afterbasketball.com/out/shoe" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.afterbasketball.com/out/shoe';return true;" onmouseout="self.status=''">money</a> into large companies.  This is where the stock holder depends on the company’s performance.  In the S&amp;P 500 investors may purchase shares from companies and gain profits when <span style="text-decoration: underline;">index prices rise</span> throughout the market.  The S&amp;P 500 is considered a stepping stone to getting involved in the stock market.  The stock markets such as <strong>NASDAQ</strong> and the <strong>NYSE</strong> requires <span style="text-decoration: underline;">knowledge</span> of the stock market.</p>
<p>Many people have made billions of dollars have been made on the S&amp;P 500 in fashion.  There are many American fashion companies that are listed in the S&amp;P 500 index.  Mutual funds, exchange trade funds and managed funds such as pension funds from your employer have mimicked the S&amp;P 500 index.  Remember <span style="text-decoration: underline;"><strong>not</strong></span> to put all of your money into one company because you are risking taking a loss with the company that you have purchased shares.  There are many stock brokers that you should get to watch your investments.  When choosing a stock broker, whether in person or online you should check their references and feel comfortable with them handling your invested money.</p>
<p>The S&amp;P 500 has a change in its index everyday and can be quite tricky.  This is why your stock broker should advise you to not put all of your eggs into one basket.  Being that the <strong>economy</strong> is on the edge right now and many companies are on the brink of filing for bankruptcy, it’s important to do research before you decide which companies to invest in.  Remember you are investing in a company for a profit not any losses.  So now that you know which stocks to invest in when getting starting in the stock market, it’s time to start researching the stats of companies in the S&amp;P 500.</p><img src="http://www.afterbasketball.com/?ak_action=api_record_view&id=119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.afterbasketball.com/what-stocks-are-the-best-to-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
